Invitation for Bids (IFB)
COOPERATIVE REPUBLIC OF GUYANA
Ministry of Housing and Water, Central Housing and Planning Authority
41 Brickdam & United Nations Place, Stabroek, Georgetown, Region #4
- The Government of the Cooperative Republic of Guyana, represented by the Ministry of Housing and Water, Central Housing & Planning Authority, Lot #41 Brickdam and United Nations Place, Stabroek, Georgetown, Region #4, hereby invites sealed bids from eligible and qualified bidders for the following Infrastructural Development Works as depicted in Table 1 below;
- NB – Table 1
No. | Description of Works | Project Areas | Region | Lots | Tender Opening Date |
1 | Infrastructure Development Works | Meten Meer Zorg, Phase III, WCD | 3 | 1-10 | January 3rd, 2023 |
2 | Infrastructure Development Works | Stewartville, East and West, WCD | 3 | 1-19 | |
3 | Infrastructure Development Works | Leonora, Phase II, WCD | 3 | 1-6 | |
4 | Infrastructure Development Works | De Endgrat, ECD | 4 | 1-5 | |
5 | Infrastructure Development Works | Bk. 6 Hope, ECD | 4 | 1-4 | |
6 | Infrastructure Development Works | Bk. C and D Hope, ECD | 4 | 1 | |
7 | Infrastructure Development Works | Bk. A and B Hope, ECD | 4 | 1-2 | |
8 | Infrastructure Development Works | La Ressouvenir and Success, ECD | 4 | 1-8 | |
9 | Infrastructure Development Works | Good Hope, Phase IV, ECD | 4 | 1-7 | |
10 | Infrastructure Development Works | Bk. 3 Great Diamond, EBD | 4 | 1-5 | |
11 | Infrastructure Development Works | Bk. 7 Great Diamond, EBD | 4 | 1-4 | |
12 | Infrastructure Development Works | Bk. 11 Golden Grove, EBD | 4 | 1-7 | |
13 | Infrastructure Development Works | Bk. 13 Golden Grove, EBD | 4 | 1-4 | January 4th, 2023 |
14 | Infrastructure Development Works | Burma, Phase II | 5 | 1-4 | |
15 | Infrastructure Development Works | Balthyock, WCB | 5 | 1-4 | |
16 | Infrastructure Development Works | Shieldstown, WCB | 5 | 1-3 | |
17 | Infrastructure Development Works | Palyrma, Canjie | 6 | 1-10 | |
18 | Infrastructure Development Works | No. 75 Village, Corentyne | 6 | 1-4 | |
19 | Infrastructure Development Works | No. 76 Village, Corentyne | 6 | 1-7 | |
20 | Infrastructure Development Works | Bartica | 7 | 1-3 | |
21 | Infrastructure Development Works | Silica City | 10 | 1-4 |
- Bidding will be conducted through the National Competitive Bidding (NCB) process, specified in the Procurement Act 2003 and is open to all eligible bidders.
- Interested eligible bidders may obtain further information from Ministry of Housing and Water, Central Housing & Planning Authority; Projects Department (227-8886 / 226 – 1809) and inspect the Bidding Documents at the address below, from 08:30hrs – 15:30hrs.
- A complete set of Bidding Documents in English (one electronic copy which would be provided on a flask drive) may be purchased by interested bidders from the Central Housing and Planning Authority’s Cashier at 41 Brickdam and United Nations Place, Stabroek, Georgetown for a non – refundable amount of Ten Thousand Guyana Dollars (GYD$10,000). The method of payment shall be cash.
- Bids shall be accompanied by a Bid Security as follows;
- GYD100Million bid security – 2% of the bid price
- GYD101Million to GYD500Million bid security – 5% of the bid price
- GYD501Million above bid security – 1% of the bid price
- The delivery/construction period for the projects depicted in table 1 above is 210 days per Lot
- Envelopes shall:
- Contain the original (in paper) and 2 electronic copies (flash drive only) with an exact PDF version of the paper tender
- Clearly indicate the name of the contract
- Bear the warning “DO NOT OPEN BEFORE 09:00 HRS on January 3rd, 2023”
- Bear the warning “DO NOT OPEN BEFORE 09:00 HRS on January 4th, 2023”
- Bids must be delivered to the Chairman, National Procurement and Tender Administration Board, Ministry of Finance (North Eastern Building), Main and Urquhart Street, Kingston, Georgetown, on or before 09:00 HRS on January 3rd, 2023 and January 4th, 2023.
- Late bids will be rejected.
- Bids will be opened physically at 09:00 hrs in the presence of the bidders’ representatives who choose to attend.
- A bidder may submit bids for any or all of the lots in any of the Project Areas depicted in table 1 above.
- Contracts will be awarded to the lowest evaluated qualified bidder, and only one lot will be awarded to any bidder in a Project Area. However, a bidder may be considered for the award of more than one lot, providing that they submit sufficient documentation as it relates to their financial, equipment and human resources to execute more than one lot simultaneously.
- Also, in the event that one bidder is adjudged the lowest qualified bidder for more than one Lot, the Evaluation Committee will recommend to the benefit of the Client, which LOT the bidder is recommended for.
- Also, a bidder would be eligible for award for one lot in each Project Area. However, a bidder can only be awarded for more than one lot providing that they show sufficient human, equipment and material capacity and resources to execute more than one lot simultaneously.
- Details of the Pre – Bid Meetings are depicted in table 2 below;
No. | Description of Works | Project Areas | Region | Lots | Date of Pre-bid Office Meeting |
1 | Infrastructure Development Works | Meten Meer Zorg, Phase III, WCD | 3 | 1-10 | December 16th, 2022 at 10:00 AM |
2 | Infrastructure Development Works | Stewartville, East and West, WCD | 3 | 1-19 | |
3 | Infrastructure Development Works | Leonora, Phase II, WCD | 3 | 1-6 | |
4 | Infrastructure Development Works | De Endgrat, ECD | 4 | 1-5 | |
5 | Infrastructure Development Works | Bk. 6 Hope, ECD | 4 | 1-4 | |
6 | Infrastructure Development Works | Bk. C and D Hope, ECD | 4 | 1 | |
7 | Infrastructure Development Works | Bk. A and B Hope, ECD | 4 | 1-2 | |
8 | Infrastructure Development Works | La Ressouvenir and Success, ECD | 4 | 1-8 | |
9 | Infrastructure Development Works | Good Hope, Phase IV, ECD | 4 | 1-7 | |
10 | Infrastructure Development Works | Bk. 3 Great Diamond, EBD | 4 | 1-5 | |
11 | Infrastructure Development Works | Bk. 7 Great Diamond, EBD | 4 | 1-4 | |
12 | Infrastructure Development Works | Bk. 11 Golden Grove, EBD | 4 | 1-7 | |
13 | Infrastructure Development Works | Bk. 13 Golden Grove, EBD | 4 | 1-4 | December 16th, 2022 at 14:00 PM |
14 | Infrastructure Development Works | Burma, Phase II | 5 | 1-4 | |
15 | Infrastructure Development Works | Balthyock, WCB | 5 | 1-4 | |
16 | Infrastructure Development Works | Shieldstown, WCB | 5 | 1-3 | |
17 | Infrastructure Development Works | Palyrma, Canjie | 6 | 1-10 | |
18 | Infrastructure Development Works | No. 75 Village, Corentyne | 6 | 1-4 | |
19 | Infrastructure Development Works | No. 76 Village, Corentyne | 6 | 1-7 | |
20 | Infrastructure Development Works | Bartica | 7 | 1-3 | |
21 | Infrastructure Development Works | Silica City | 10 | 1-4 |
Chief Executive Officer
Central Housing & Planning Authority